English Hunt Seat Team
Photo | Name | Position | Year | Hometown | Last School |
---|---|---|---|---|---|
![]() | Ellie Aasted | Hunt Seat | 2025 | San Diego, CA | Torrey Pines High School |
![]() | Neil Cordingley | Hunt Seat | 2024 | Montreal, Canada | Marianopolis College |
![]() | Maxime de Belloy de Saint Lienard | Hunt Seat | 2025 | Tiburon, CA | Lycée Français de San Francisco |
![]() | Michaela Edwards | Hunt Seat | 2024 | Anchorage, AK | Fountain Valley School |
![]() | Sophia Haase Cox | Hunt Seat | 2024 | Mill Valley, CA | Marin Academy |
![]() | Jackie Henley | Hunt Seat | 2024 | Glendora, CA | La Salle High School |
![]() | Darrow Hornik | Hunt Seat | 2022 | Palo Alto, CA | Palo Alto High School |
![]() | Tara Jones | Hunt Seat | 2022 | Carmel, CA | Carmel High School |
![]() | Melanie Kessinger | Hunt Seat Captain | 2023 | Kentfield, CA | The Branson School |
![]() | Megan King | Hunt Seat | 2024 | Thousand Oaks, CA | Westlake High School |
![]() | Kaitlyn Leahy | Hunt Seat | 2024 | Durham, CT | Mercy High School |
![]() | Jenna Mansueto | HS/Western Captain | 2024 | Chicago, IL | Francis W. Parker School |
![]() | Kayla Ryan | Hunt Seat Captain | 2024 | New York, NY | Trinity School |
![]() | Sangam Sharma | Hunt Seat | 2024 | Glendale, CA | Clark Magnet High School |
![]() | Helena Vasconcelos | Hunt Seat | 2024 | Davie, FL | St. Thomas Aquinas High School |
![]() | Audrey Washington | Hunt Seat | 2024 | Berkeley, CA | Berkeley High School |
![]() | Parker Watt | Hunt Seat | 2024 | Thomasville, GA | Woodberry Forest School |
![]() | Emily Wong | HS/Western | 2023 | San Carlos, CA | Carlmont High School |
Western Team
Photo | Name | Position | Year | Hometown | Last School |
---|---|---|---|---|---|
![]() | Andrea Cao | Western Captain | 2024 | San Luis Obispo, CA | San Luis Obispo High School |
![]() | Parker Daley | Western | 2025 | San Mateo, CA | Notre Dame Belmont |
![]() | Paiton Gleeson | Western | 2022 | Huntington Beach, CA | The Thacher School |
![]() | Madeleine Kingsland | Western | 2024 | San Diego, CA | Great Oak High School |
![]() | Jenna Mansueto | HS/Western Captain | 2024 | Chicago, IL | Francis W. Parker School |
![]() | Divya Nagaraj | Western | 2024 | Sugar Land, TX | Clements High School |
![]() | Ana Ximena Sosa | Western | 2024 | Linares, NL, Mexico | South Texas Business, Education & Technology Academy |
![]() | Annella Tucker | Western | 2024 | Lapwai, ID | Lewiston Senior High School |
![]() | Makenna Turner | Western | 2024 | Boulder, CO | Peak to Peak Charter School |
![]() | Emily Wong | HS/Western | 2023 | San Carlos, CA | Carlmont High School |
![]() | Angeline Yu | Western | 2025 | Sammamish, WA | Skyline High School |
Dressage Team
Photo | Name | Position | Year | Hometown | Last School |
---|---|---|---|---|---|
![]() | Emma Passmore | Dressage Captain | 2024 | Washington D.C. | Sidwell Friends School |
![]() | Ornella Pelissero | Dressage | 2023 | Reims, France | Lycée Marc Chagall |