DATE | HOST | |
HUNT SEAT | ||
10/13/19 | UC Santa Cruz | |
11/2/19 | STANFORD | |
11/3/19 | STANFORD |
|
2/1/20 | UC Berkeley | |
2/2/20 | UC Berkeley | |
2/8/20 | STANFORD | |
2/9/20 | STANFORD | |
DRESSAGE | ||
11/19/19 | Cal Poly, SLO | |
11/20/19 | Cal Poly, SLO | |
2/15/20 | UC Davis | |
2/16/20 | UC Davis | |
2/29/20 | STANFORD | |
3/1/20 | STANFORD | |
WESTERN | ||
10/26/19 | COS | |
10/27/19 | Reedley College | |
11/9/19 | UC Davis | |
11/10/19 | UC Davis | |
1/25/20 | Cal Poly, SLO | |
1/26/20 | Cal Poly, SLO | |
2/22/20 | UC Davis | |
POST-SEASON SCHEDULE | ||
2/23/20 | Western Regional Championships
Sugarland Eq |
|
3/7/20 | Hunt Seat Regional Championships: Stanford Red Barn (Stanford, CA) | |
3/21 & 22 | Western Semi-Finals (New York) | |
4/4 | Hunt Seat Zone Championships: Stanford Red Barn (Stanford, CA) | |
TBD | IDA Dressage National Finals | |
4/31 & 5/1-2 | IHSA National Finals (Syracuse, NY) |